Further product information
Practical tipsDescription  | Document type  | 
|---|---|
| Practical tips for municipal beams | Download | 
| Professional grinding of mower blades | Download | 
| Municipal swing arm beams | Download the | 
| Cutter bar Municipal C / Hobby swing arm | Download the | 
Assembly and user instructionsManual Description  | Document type  | 
|---|---|
| Spring balance for setting rocker arm | Download the | 
| Rivet assortments | download | 
Technical data
| Long stroke | Short stroke | |
| Working width | 0.66 m to 1.98 m | 0.92 m to 3 m | 
| Blade pitch | 50.9 mm | 50.9 mm | 
| Double stroke rate per 1 m mowing path | 14 | 20 | 
| Double stroke rate per min | 750 - 850 | 950 - 1100 | 
| Mowing speed | 3.2 - 3.6 km | 2.8 - 3.3 km | 
| Power requirement per 1 m cutting width  | approx. 3.0 - 3.5 kW | approx. 2.8 - 3.2 kW | 










